Antichrist geo and size guide
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5' 2" - 5' 6" | 5' 6" - 5' 10" | 5' 10" - 6' 2" | 6' 2" - 6' 7" |
Rec Rider Height (Metric) | 160 - 170cm | 170 - 178cm | 178 - 190cm | 190 - 201cm |
Rec Inside Leg (Imperial) | 26.5" - 30" | 30" - 32" | 32" - 34" | 34" - 37" |
Rec Inside Leg (Metric) | 71cm - 76cm | 76cm - 81cm | 81cm - 86cm | 86 - 94cm |
(A)Seattube Length | 380mm | 410mm | 440mm | 480mm |
(B) Effective Top Tube Length | 569mm | 596mm | 625mm | 655mm |
(C) Reach* | S: 435mm | L: 430mm | S: 460mm | L: 455mm | S: 487mm | L: 482mm | S: 515mm | L: 510mm |
(D) Stack* | S: 622mm | L: 625mm | S: 631mm | L: 634mm | S: 640mm | L: 643mm | S: 649mm | L: 652mm |
(E) Chainstay Length | 445mm | 445mm | 445mm | 445mm |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(G) Headtube Angle* | S: 66° | L: 65.5° | S: 66° | L: 65.5° | S: 66° | L: 65.5° | S: 66° | L: 65.5° |
Effective Seat Tube Angle* | S: 77.9° | L: 77.5° | S: 77.9° | L: 77.5° | S: 77.9° | L: 77.5° | S: 77.9° | L: 77.5° |
(H) Seat Tube Angle* | S: 73.4° | L: 73° | S: 73.4° | L: 73° | S: 73.4° | L: 73° | S: 73.4° | L: 73° |
Bottom Bracket Drop* | S: 43.4mm | L: 40mm | S: 43.4mm | L: 40mm | S: 43.4mm | L: 40mm | S: 43.4mm | L: 40mm |
Wheelbase* | S: 1179mm | L: 1183mm | S: 1208mm | L: 1212mm | S: 1239mm | L: 1244mm | S: 1272mm | L: 1276mm |
Seatpost Diameter | 31.6 mm (220mm max. insert) | 31.6 mm (250mm max. insert) | 31.6 mm (250mm max. insert) | 31.6 mm (275mm max. insert) |
Bottom Bracket | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
Headset | ZS44/28.6 - ZS56/40 | ZS44/28.6 - ZS56/40 | ZS44/28.6 - ZS56/40 | ZS44/28.6 - ZS56/40 |
Chain Device | ISCG 05 | ISCG 05 | ISCG 05 | ISCG 05 |
Rear Axle | 148mm x 12mm UDH, 181mm length, M12xP1.0 Thread Pitch | 148mm x 12mm UDH, 181mm length, M12xP1.0 Thread Pitch | 148mm x 12mm UDH, 181mm length, M12xP1.0 Thread Pitch | 148mm x 12mm UDH, 181mm length, M12xP1.0 Thread Pitch |
Max Tyre Size | 29" x 2.5" | 29" x 2.5" | 29" x 2.5" | 29" x 2.5" |
Shock Size* | S: 185mm x 50mm (130mm travel) | L: 185mm x 55mm (141mm travel) | S: 185mm x 50mm (130mm travel) | L: 185mm x 55mm (141mm travel) | S: 185mm x 50mm (130mm travel) | L: 185mm x 55mm (141mm travel) | S: 185mm x 50mm (130mm travel) | L: 185mm x 55mm (141mm travel) |
Based on Axle to Crown* | S: 540mm | L: 550mm (44mm offset) | S: 540mm | L: 550mm (44mm offset) | S: 540mm | L: 550mm (44mm offset) | S: 540mm | L: 550mm (44mm offset) |
* Alternative Geometries - "S" = Shorter 130mm travel models (VR); "L" = Longer 140mm travel models (VRS/VRX/AMP) |