Valkyrie geo and sizing

Frame Size M L XL
Rec Rider Height (Imperial) 5' 6" - 5' 10" 5' 10" - 6' 2" 6' 2" - 6' 7"
Rec Rider Height (Metric) 170 - 178cm 178 - 190cm 190 - 201cm
Rec Inside Leg (Imperial) 30" - 32" 32" - 34" 34" - 37"
Rec Inside Leg (Metric) 76 - 81cm 81 - 86cm 86 - 94cm
(A)Seat Tube Length 432mm 483mm 520mm
(C) Effective Top Tube Length 620mm 640mm 665mm
(M) Reach 428mm 446mm 468mm
(B) Stack 643mm 652mm 661mm
(K) Chainstay Length 439mm 439mm 439mm
(F) Headtube length 110mm 120mm 130mm
(I) Headtube Angle 66.5° 66.5° 66.5°
(J) Seat Tube Angle 73° 73° 73°
Bottom Bracket Drop 61.5mm 61.5mm 61.5mm
(E)Wheelbase 1161mm 1182mm 1208mm
Seatpost Diameter 31.6mm 31.6mm 31.6mm
Bottom Bracket 73mm BSA 73mm BSA 73mm BSA
Headset  ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40
Front Mech/Chain Device  34.9mm Band/ISCG 05 34.9mm Band/ISCG 05 34.9mm Band/ISCG 05
Rear Axle 12mm x 148mm E Thru 12mm x 148mm E Thru 12mm x 148mm E Thru
Handelbar Width/Rise 780mm/25mm 800mm/25mm 800mm/25mm
Crank Length 170mm 170mm 170mm

Need help? Use the form below to get in touch.