Planet X London Road Frame
Sizing and Geometry
Rider Height | Suggested Frame Size |
---|---|
5′4″ to 5′7″ (163cm-170cm) | Small / 480mm |
5′6″ to 5′10″ (168cm-178cm) | Medium / 510mm |
5′9″ to 6′2″ (175cm- 188cm) | Large /540mm |
6′1″ to 6′4″ (185cm- 193cm) | X-Large / 570mm |
SML | MED | LRG | XLG | ||
A | Head Angle (degrees) | 70.0 | 71.0 | 71.0 | 71.0 |
B | Head Tube (mm) | 120 | 140 | 160 | 180 |
C | Top Tube Effective(mm) | 520 | 540 | 560 | 590 |
D | Seat Tube Angle (degrees) | 74.0 | 74.0 | 74.0 | 73.0 |
E | Seat Tube C-T Actual (mm) | 480 | 510 | 540 | 570 |
F | Chainstays (mm) | 435 | 435 | 435 | 435 |
G | BB Drop (mm) | 70 | 70 | 70 | 70 |
H | Stack (mm) | 529 | 552 | 571 | 592 |
I | Reach (mm) | 368 | 382 | 396 | 410 |
K | Wheelbase (mm) | 1023 | 1035 | 1056 | 1071 |
$153.00
$407.00
Save $254.00
Shipping calculated at checkout.
Quantity
FRPXLREVOFO-SML-GBK