Titus Goldrush Titanium Bikepacking Frame - Small & Tall sale.
Sizing and Geometry
Rider Height | Suggested Frame Size |
---|---|
5′3″ to 5′7″ (160cm-170cm) | Small |
5′6″ to 5′10″ (168cm-178cm) | Medium |
5′9″ to 6′2″ (175cm- 188cm) | Large |
6′1″ to 6′4″ (185cm- 193cm) | X-Large |
S | M | L |
XL | ||
A | Head Angle (degrees) | 69.5 | 69.5 | 70 | 70.5 |
B | Head Tube (mm) | 105 | 130 | 160 | 185 |
C | Top Tube Effective(mm) | 520 | 540 | 569 | 585 |
D | Seat Tube Angle (degrees) | 74.5 | 74.0 | 74.0 | 73.5 |
E | Seat Tube C-T Actual (mm) | 435 | 460 | 510 | 552 |
F | Chainstays (mm) | 433 | 433 | 433 | 433 |
G | BB Drop (mm) | 72.5 | 72.5 | 72.5 | 72.5 |
H | Stack (mm) | 533 | 557 | 587 | 613 |
I | Reach (mm) | 372 | 380 | 400 | 403 |
J | Front Centre (mm) | 602 | 619 | 644 | 652 |
K | Wheelbase (mm) | 1024 | 1042 | 1067 | 1075 |
$526.00
$631.00
Save $105.00
Shipping calculated at checkout.
Quantity