On-One Vandal Titanium Mountain Bike Frame
Sizing and Geometry
Rider Height | Suggested Frame Size |
---|---|
5′3″ to 5′7″ (160cm-170cm) | SML/415mm |
5′6″ to 5′10″ (168cm-178cm) | MED/430mm |
5′9″ to 6′2″ (175cm- 188cm) | LRG/460mm |
6′1″ to 6′5″ (185cm- 196cm) | XL/485mm |
SML 415mm |
MED 430mm |
LRG 460mm |
XL 485mm |
||
A | Head Angle (degrees) | 65.0 | 65.0 | 65.0 | 65.0 |
B | Head Tube (mm) | 105 | 110 | 120 | 130 |
C | Top Tube Effective(mm) | 602 | 624 | 635 | 678 |
D | Seat Tube Angle (degrees) | 74 | 74 | 74.5 | 74.5 |
E | Seat Tube C-T Actual (mm) | 415 | 430 | 460 | 485 |
F | Chainstays (mm) | 445 | 445 | 445 | 445 |
G | BB Drop (mm) | 65 | 65 | 65 | 65 |
H | Stack (mm) | 637 | 642 | 651 | 660 |
I | Reach (mm) | 417 | 437 | 455 | 495 |
J | Front Centre (mm) | 748 | 770 | 788 | 833 |
K | Wheelbase (mm) | 1185.3 | 1207.4 | 1225.2 | 1271 |
$524.00
$839.00
Save $315.00
Shipping calculated at checkout.
Quantity
FROOVANDTI-SML