Hello Dave
About
Discover
Shop
Gallery
Sizing & Geometry
Discover Hello Dave
Long and low steel frame, with aggressive trail taming geometry.
150mm Travel fork to take the biggest hits and keep you rolling
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Long and low steel frame, with aggressive trail taming geometry.
150mm Travel fork to take the biggest hits and keep you rolling
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Sorry, there are no products in this category
Hello Dave Sizing and Geometry
| Rider Height | Suggested Frame Size |
|---|---|
| 5′3″ to 5′8″ (160cm-172cm) | Medium / 400mm |
| 5′8″ to 5′11″ (172cm-180cm) | Large / 430mm |
| 5′11″ to 6′3″ (180cm- 190cm) | X-Large /460mm |

| MED/400mm | LRG/430mm | XL/460mm | ||
| A | Head Angle (degrees) | 62.0 | 62.0 | 62.0 |
| B | Head Tube (mm) | 110 | 120 | 140 |
| C | Top Tube Effective(mm) | 595 | 625 | 670 |
| D | Seat Tube Angle (degrees) | 77.0 | 77.0 | 77.0 |
| E | Seat Tube C-T Actual (mm) | 400 | 430 | 460 |
| F | Chainstays (mm) | 458 | 458 | 458 |
| G | BB Drop (mm) | 50 | 50 | 50 |
| H | Stack (mm) | 625 | 640 | 650 |
| I | Reach (mm) | 450 | 480 | 520 |
| J | Front Centre (mm) | 808 | 842 | 892 |
| K | Wheelbase (mm) | 1261 | 1296 | 1345 |

.jpeg?w=4240&h=2384)