Silk Road
About
Discover
Shop
Gallery
Sizing & Geometry
Discover Silk Road
Comfortable and Responsive Titanium Frame
Light and Compliant Carbon Fork
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Comfortable and Responsive Titanium Frame
Light and Compliant Carbon Fork
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
-
Titus Silk Road SRAM GX Titanium Adventure Bike
Titus Silk Road SRAM GX Titanium Adventure Bike
$1,714.00
Silk Road Size and Geometry
| Rider Height | Suggested Frame Size |
|---|---|
| 5′3″ to 5′7″ (160cm-170cm) | SML/394mm |
| 5′6″ to 5′10″ (168cm-178cm) | MED/432mm |
| 5′9″ to 6′2″ (175cm- 188cm) | LRG/470mm |
| 6′1″ to 6′4″ (185cm- 193cm) | XL/508mm |

| SML 394mm |
MED 432mm |
LRG 470mm |
XLG 508mm |
||
| A | Head Angle (degrees) | 70.0 | 70.0 | 70.0 | 70.0 |
| B | Head Tube (mm) | 95 | 105 | 115 | 125 |
| C | Top Tube Effective(mm) | 580 | 605 | 630 | 655 |
| D | Seat Tube Angle (degrees) | 74 | 74 | 74 | 74 |
| E | Seat Tube C-T Actual (mm) | 394 | 432 | 470 | 508 |
| F | Chainstays (mm) | 435 | 435 | 435 | 435 |
| G | BB Drop (mm) | 70 | 70 | 70 | 70 |
| H | Stack (mm) | 607 | 617 | 626 | 635 |
| I | Reach (mm) | 406 | 428 | 450 | 472 |
| J | front Centre (mm) | 647 | 672 | 698 | 723 |
| K | Wheelbase (mm) | 1072 | 1098 | 1124 | 1149 |

