Bootzipper
About
Discover
Shop
Gallery
Sizing & Geometry
Discover Bootzipper
Tough and durable double butted DN6 Steel frame
Bikepacking Mounts
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Tough and durable double butted DN6 Steel frame
Bikepacking Mounts
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
-
On-One Bootzipper SRAM SX Mountain Bike - Small - Olive Green
On-One Bootzipper SRAM SX Mountain Bike - Small - Olive Green
$643.00 -
On-One Bootzipper 29er SRAM GX Steel Mountain Bike
On-One Bootzipper 29er SRAM GX Steel Mountain Bike
$1,072.00
Bootzipper Sizing and Geometry
Sizing
| Rider Height | Suggested Frame Size |
|---|---|
| 5′4″ to 5′7″ | Small |
| 5′7″ to 5′10″ | Medium |
| 5′10″ to 6′1″ | Large |
| 6′1″ to 6′3″ | X-Large |
Geometry
| SMALL | MED | LRG | XLG | ||
| A | Head Angle (degrees) | 70.0 | 70.0 | 70.0 | 70.0 |
| B | Head Tube (mm) | 105 | 125 | 145 | 160 |
| C | Top Tube Effective(mm) | 579 | 604 | 630 | 654 |
| D | Seat Tube Angle (degrees) | 7405 | 7405 | 7405 | 7405 |
| E | Seat Tube C-T Actual (mm) | 380 | 431 | 483 | 510 |
| F | Chainstays (mm) | 450 | 450 | 450 | 450 |
| G | BB Drop (mm) | 65 | 65 | 65 | 65 |
| H | Stack (mm) | 573 | 591 | 610 | 624 |
| I | Reach (mm) | 420 | 440 | 460 | 480 |
| J | Front Centre (mm) | 657 | 684 | 711 | 734 |
| K | Wheelbase (mm) | 1107 | 1134 | 1161 | 1184 |
