Holdsworth Helm Sizing and Geometry

Rider Height Suggested Frame Size
5′4″ to 5′7″ XSM
5′6″ to 5′8″ SML
5′7″ to 5′10″  MED
5′9″ to 6′1″ LRG
6′0″ to 6′4″  XLG

    XSM SML MED LRG XLG
A Head Angle (degrees) 71.5 72 72 72.5 72.5
B Head Tube (mm) 100 120 140 160 180
C Top Tube  Effective(mm) 500 520 540 560 580
D Seat Tube Angle (degrees) 74 74 73.5 73.5 73
E Seat Tube C-T (mm) 485 515 535 555 575
F Chainstays (mm) 415 415 415 415 415
G BB Drop (mm) 74 74 72 72 70
H Stack (mm) 505 526 543 564 581
I Reach (mm) 355 369 379 393 402
J Front Centre (mm) 552 568 584 600 615
K Wheelbase (mm) 955 972 988 1004 1020

Need help? Use the form below to get in touch.