Pro Carbon Sizing and Geometry

Rider Height Suggested Frame Size
5'3" to 5'6" XSM/ 470mm
5'5" to 5'8" SML/ 500mm
5'7" to 5'10" MED/ 530mm
5'9" to 6'2" LRG/ 560mm
6'1 to 6'5" XLG/ 590mm

    XS S M L XL
A Head Angle (degrees) 72.2 72.5 73.0 73.0 73.5
B Head Tube (mm) 110 125 151 170 190
C Top Tube Effective(mm) 515 530 545 565 585
D Seat Tube Angle (degrees) 75.5 74.5 73.5 73.0 72.75
E Seat Tube C-T (mm) 470 500 530 560 590
F Chainstays (mm) 405 405 408 410 410
G BB Drop (mm) 68.0 68.0 68.0 68.0 68.0
H Stack (mm) 511 527 554 571 592
I Reach (mm) 381 382 384 390 401
J Front Centre (mm) 576 580 582 595 606
K Rake (mm) 53 53 45 45 45
  Wheelbase (mm) 980 986 980 987 994

Need help? Use the form below to get in touch.