On-One Wrekker Titanium Mountain Bike Frame
Sizing and Geometry
Rider Height | Suggested Frame Size |
---|---|
5′3″ to 5′7″ (160cm-170cm) | SML/400mm |
5′7″ to 5′11″ (168cm-178cm) | MED/430mm |
5′11″ to 6′2″ (175cm- 188cm) | LRG/460mm |
6′2″ to 6′6″ (185cm- 193cm) | XL/480mm |
SML 400mm |
MED 430mm |
LRG 460mm |
XL 480mm |
||
A | Head Angle (degrees) | 62.0 | 62.0 | 62.0 | 62.0 |
B | Head Tube (mm) | 110 | 120 | 140 | 150 |
C | Top Tube Effective(mm) | 595 | 625 | 660 | 682 |
D | Seat Tube Angle (degrees) | 77.0 | 77.0 | 77.0 | 77.0 |
E | Seat Tube C-T Actual (mm) | 400 | 430 | 460 | 480 |
F | Chainstays (mm) | 458 | 458 | 458 | 458 |
G | BB Drop (mm) | 50 | 50 | 50 | 50 |
H | Stack (mm) | 625 | 633 | 650 | 660 |
I | Reach (mm) | 451 | 479 | 510 | 530 |
J | front Centre (mm) | 808 | 841 | 882 | 906 |
K | Wheelbase (mm) | 1262 | 1295 | 1335 | 1360 |
$1,467.00
Shipping calculated at checkout.
Quantity