| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′7″ | XSM |
| 5′6″ to 5′8″ | SML |
| 5′7″ to 5′10″ | MED |
| 5′9″ to 6′1″ | LRG |
| 6′0″ to 6′4″ | XLG |

| XS | S | M | L | XL | ||
| A | Head Angle (degrees) | 71 | 71.5 | 72 | 72.5 | 72.5 |
| B | Head Tube (mm) | 105 | 115 | 135 | 155 | 175 |
| C | Top Tube Effective(mm) | 515 | 531 | 543 | 562 | 577 |
| D | Seat Tube Angle (degrees) | 75 | 74 | 74 | 73.5 | 73.5 |
| E | Seat Tube C-T (mm) | 460 | 480 | 500 | 520 | 540 |
| F | Chainstays (mm) | 406 | 406 | 406 | 406 | 406 |
| G | BB Drop (mm) | 72 | 72 | 72 | 72 | 72 |
| H | Stack (mm) | 513 | 524 | 545 | 565 | 585 |
| I | Reach (mm) | 378 | 380 | 386 | 395 | 404 |
| J | Front Centre (mm) | 579 | 582 | 591 | 599 | 615 |
| K | Wheelbase (mm) | 974 | 977 | 984 | 985 | 1010 |
| ** | Stem (mm) | 80 | 90 | 100 | 110 | 120 |
| ** | Handlebar (cm) | 38 | 38 | 40 | 40 | 42 |
**If you would like to change the bar/stem sizes please contact us directly.
| SRAM Rival AXS E1 HRD Hydraulic Disc Brake Lever With Flat Mount Caliper / Left Lever / Rear Brake / 2000mm / FM 20mm Offset |
| SRAM Rival AXS E1 HRD Hydraulic Disc Brake Lever With Flat Mount Caliper / Right Lever / Front Brake / 1000mm / FM 20mm Offset |
| SRAM DUB BSA Bottom Bracket / 68mm Road / 73mm Road Wide |
| SRAM Rival XG-1250 12 Speed Cassette / 10-36 Tooth |
| SRAM Rival AXS E1 12 Speed Rear Mech / Max 36T |
| SRAM Rival AXS E1 Front Mech / Braze On |
| SRAM Rival AXS E1 12 Speed Chain / 120 Link |
| SRAM Flat Mount Disc Brake Mounting Hardware / 15mm / Single |
| Avid Centreline Disc Brake Rotor / 160mm Centrelock |
| Ashima Flat Mount Adapter - Direct To 20mm |
| SRAM Powerpack For AXS / 2 Battery |
| SRAM Hydraulic Hose Fitting Kit Includes Barb And Olive / Single Barb |
| SRAM Hydraulic Hose Fitting Kit Includes Barb And Olive / Single Olive |