El Viajero Size and Geometry

 

Rider Height Suggested Frame Size
5′2″ to 5′5″ (157cm-167cm) XSM/367mm
5′4″ to 5′7″ (162cm-170cm) SML/400mm
5′6″ to 5′10″ (168cm-178cm) MED/430mm
5′9″ to 6′2″ (175cm- 188cm)  LRG/470mm
6′1″ to 6′6″ (185cm- 198cm)  XL/520mm

 

    XSM
367mm
SML
400mm
MED
430mm
LRG
470mm
XL
520mm
A Head Angle (degrees) 68.5 68.5 68.5 68.5 68.5
B Head Tube (mm) 95 95 95 115 130
C Top Tube Effective(mm) 555 579 604 633 662
D Seat Tube Angle (degrees) 74 74 74 74 74
E Seat Tube C-T Actual (mm) 367 400 430 470 520
F Chainstays (mm) 440 440 440 440 440
G BB Drop (mm) 64 64 64 64 64
H Stack (mm) 592 610 610 629 643
I Reach (mm) 385 404 429 453 478
J Front Centre (mm) 641 667 692 723 753
K Wheelbase (mm) 1074 1100 1114 1156 1186

Need help? Use the form below to get in touch.