On One Atomic Geometry
| Rider Height | Suggested Frame Size |
|---|---|
| 5′8″ to 5′11″ (172cm-181cm) | Medium |
| 5′11″ to 6′3″ (172cm-180cm) | Large |
| 6′3″ to 6′7″ (180cm- 190cm) | X-Large |
-(1).jpeg?w=1000&h=1000)
| Medium | Large | X-Large | |
| (A) Reach | 446.3 | 475.4 | 509.5 |
| (B) Stack | 618.4 | 623.5 | 628.7 |
| (C) Effective Top Tube Length | 611.4 | 641.2 | 676.3 |
| (D) Seattube Length | 420 | 458 | 508 |
| (E) Effective Seattube Angle | 75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
| (F) Seattube Angle (Actual) | 70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
| (G) Saddle Height at Saddle Offset | |||
| (H) Saddle Offset at Saddle Height | |||
| (I) Headtube Length | 105 | 110 | 115 |
| (J) Headtube Angle | 65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
| (K) Chainstay Length | 440 | 440 | 440 |
| (L) Front Centre | 766.5 | 796 | 834 |
| (M) Wheelbase | 1209 | 1239.1 | 1275.1 |
| (N) Bottom Bracket Drop | -30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
| (O) Bottom Bracket Height | 339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
| (P) Stand Over Height | 739 (High) | 747 (High) | 772 (High) |
| (Q) Fork Travel | 160 | 160 | 160 |
| (R) Trail | |||
| (S) Fork Offset | 44 | 44 | 44 |
| (T) Axle to Crown | 564 | 564 | 564 |
| (U) Maximum Seatpost Insert | 215 | 250 | 300 |