Big Dog
About
Discover
Shop
Gallery
Sizing & Geometry
Discover Big Dog
Comfortable and Responsive Steel Frame
130mm of Trail Eating Travel
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Comfortable and Responsive Steel Frame
130mm of Trail Eating Travel
Versatile 1 x 12 Sram Eagle Groupsets
Wide, Supportive Rims and plenty of room for Big Rubber
Big Dog Sizing and Geometry
| Rider Height | Suggested Frame Size |
|---|---|
| 5′4″ to 5′7″ | Small |
| 5′7″ to 5′10″ | Medium |
| 5′10″ to 6′1″ | Large |
| 6′1″ to 6′3″ | X-Large |

| SMALL | MED | LRG | XLG | ||
|---|---|---|---|---|---|
| A | Head Angle (degrees) | 65.0 | 65.0 | 65.0 | 65.0 |
| B | Head Tube (mm) | 100 | 110 | 120 | 135 |
| C | Top Tube Effective(mm) | 580 | 615 | 630 | 655 |
| D | Seat Tube Angle (degrees) | 75 | 75 | 75 | 75 |
| E | Seat Tube C-T Actual (mm) | 380 | 420 | 460 | 500 |
| F | Chainstays (mm) | 444 | 444 | 444 | 444 |
| G | BB Drop (mm) | 58 | 58 | 58 | 58 |
| H | Stack (mm) | 609 | 619 | 628 | 641 |
| I | Reach (mm) | 415 | 446 | 460 | 480 |
| J | Front Centre (mm) | 725 | 762 | 779 | 807 |
| K | Wheelbase (mm) | 1169 | 1206 | 1223 | 1251 |

